Contact

PTK – Telescopic cranes

Our range encompasses a variety of mobile telescopic cranes for combined road and on-site use. They all use the most modern mobile crane technology and are characterised by their compact size, maneuverability, versatility and speed.

Data sheets

Type of craneEcoManufacturer designationMaximum loadMain boomMaximum system length  Download 
PTK 30-LTM 1030-235 t30.0 m45.0 mDownload
PTK 30-LTM 1030-2.135 t30.0 m45.0 mDownload
PTK 40-ATF 40G-240 t35.2 m44.2 mDownload
PTK 45-LTM 1045-3.145 t34.0 m50.0 mDownload
PTK 50-LTM 1050-3.150 t38.0 m54.0 mDownload
PTK 50-GMK 3050-350 t40,0 m48,0 mDownload
PTK 55-GMK 305555 t43.0 m58.0 mDownload
PTK 55-LTM 1055-3.255 t40.0 m56.0 mDownload
PTK 60-ATF 60-360 t40.2 m56.2 mDownload
PTK 60-Challenger 318060 t50.0 m66.0 mDownload
PTK 60-GMK 306060 t43.0 m58.0 mDownload
PTK 60-GMK 3060 L60 t48.0 m63.0 mDownload
PTK 65-ATF 65G-465 t44.0 m60.0 mDownload
PTK 70-LTM 1070-4.270 t50.0 m66.0 mDownload
PTK 70-GMK 4070 E70 t51,0 m66,0 mDownload
PTK 70-ATF 70G-470 t52.1 m68.1 mDownload
PTK 80 -AC 80-280 t50.0 m67.6 mDownload
PTK 80-GMK 4080-180 t51.0 m66.0 mDownload
PTK 90-LTM 1090-4.290 t60.0 m76.0 mDownload
PTK 95-LTM 1095-5.195 t58.0 m77.0 mDownload
PTK 95-GMK 509595 t60.0 m77.0 mDownload
PTK 100-AC 100100 t50.2 m83.2 mDownload
PTK 100-LTM 1100-4.2100 t60.0 m79.0 mDownload
PTK 110-ATF 110G-5110 t52.0 m84.0 mDownload
PTK 120-AC 120-1120 t60.0 m93.0 mDownload
PTK 130-AC 5.130-1130 t59,8 m90,9 mDownload
PTK 130-ATF 130G-5130 t60.0 m92.0 mDownload
PTK 150-GMK 5150 XL150 t68,7 m84,9 mDownload
PTK 150-GMK 5150 L150 t60.0 m93.8 mDownload
PTK 160-LTM 1160-5.1160 t62.0 m96.6 mDownload
PTK 160-LTM 1160-5.2180 t62.0 m102.0 mDownload
PTK 160-AC 160-2160 t63.9 m95.9 mDownload
PTK 200-GMK 5200-1200 t64,0 m64,0 mDownload
PTK 200-LTM 1200-5.1200 t72.0 m108.5 mDownload
PTK 200-AC 200-1200 t67.8 m100.0 mDownload
PTK 220-GMK 5220220 t68.0 m105.0 mDownload
PTK 230-LTM 1230-5.1230 t75.0 m118.0 mDownload
PTK 250-GMK 5250XL-1250 t78,5 m105,5 mDownload
PTK 250-LTM 1250-6.1250 t72.0 m108.5 mDownload
PTK 250-LTM 1250-5.1250 t60.0 m110.0 mDownload
PTK 300-GMK 6300 L300 t80.0 m120.0 mDownload
PTK 350-LTM 1350-6.1350 t70.0 m140.5 mDownload
PTK 500-AC 500-2500 t56.0 m145.8 mDownload
PTK 1000-50-AC 10001 000 t (Kl.)50.0 m163.3 mDownload
PTK 1000-100-AC 10001 000 t (Kl.)100.0 m163.3 mDownload

 

The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.

Cookies

This website uses technically essential cookies. We also require your consent to functional cookies in order to display videos. If you consent to statistical cookies, we will anonymise and collect the user behaviour and therefore optimise user friendliness. For more information, click our data privacy statement.