Contact
ECO-Line / Electro
The new equipment category "Eco, Hybrid & Electric" stands for all rental equipment that can be used for pollution-free operation by means of an electric or hybrid drive or an external power connection. The "ECO" symbol is used for all types of equipment where the diesel drive is replaced by a powerful electric drive, thus ensuring pollution-free outdoor and indoor use. Choose the right rental equipment from our continuously growing sustainability range and make your contribution to CO2 reduction.



Data sheets Mobile construction cranes
Type of crane | Eco | Manufacturer designation | Maximum load | Main boom | Maximum system length | Download |
---|---|---|---|---|---|---|
PMBK 63 | MK 63 | 8 t | 25.0 m | 47.9 m | ||
PMBK 88 | MK 88 | 8 t | 30.2 m | 59.1 m | ||
PMBK 88 | MK 88 Plus | 8 t | 30.2 m | 59.1 m | ||
PMBK 88 | SK597-AT4 | 7 t | 48.0 m | 58.1 m | ||
PMBK 88 | SK597-AT4 eLift | 7 t | 48,0 m | 58,1 m | ||
PMBK 110 | MK 110 | 8 t | 33.0 m | 68.0 m | ||
PMBK 140 | MK 140 | 8 t | 58.5 m | 65.0 m | ||
PSK 45 | AC 3.045-1 City | 50 t | 31,2 m | 44,2 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.
Data Sheet PSG Electric Aerial work Platforms
Boom lift type | Eco | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|---|
PSG 120 E | - | 120 AETJC 3D | 11.95 m | 200 kg | 7.00 m | |
PSG 120 E | - | HA 12 CJ+ | 11.70 m | 230 kg | 7.22 m | |
PSG 120 E | - | HA 12 IP | 12.00 m | 230 kg | 6.70 m | |
PSG 130 E | - | A38E | 13.50 m | 215 kg | 6.10 m | |
PSG 150 E | - | 150 AETJC 3D | 15.00 m | 200 kg | 7.60 m | |
PSG 150 E | - | 150 AETJC | 15.00 m | 200 kg | 7.60 m | |
PSG 150 E | - | HA 15 IP | 15.00 m | 230 kg | 8.45 m | |
PSG 170 E | - | 170 AETJ L | 16.90 m | 200 kg | 8.30 m |
Data sheets PSG Hybrid
Boom lift type | Eco | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|---|
PSG 210 H | - | HR 21 Hybrid 4x4 | 20.80 m | 250 kg | 13.00 m | |
PSG 280 H | - | HR 28 Hybrid 4x4 | 28.00 m | 280 kg | 19.00 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.
Data sheets Telehandlers PTS Electric
Telehandler type | Eco | Manufacturer designation | Maximum lifting height | Capacity | Maximum reach | Download |
---|---|---|---|---|---|---|
PTS 25.6 | 525-60 E | 6,00 m | 2.500 kg | 3,50 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.
Data sheets Forklift trucks PHS Electric
Forklift truck type | Eco | Manufacturer designation | Maximum lifting height | Capacity | Width | Download |
---|---|---|---|---|---|---|
PHS 16 E | - | RX 20-16 | 4.32 - 5.22 m | 1.600 kg | 1.10 m | |
PHS 20 E | - | RX 20-20 P | 4.76 - 5.06 m | 2.000 kg | 1.15 m | |
PHS 20 E | - | EFG 320 | 4.50 m | 2.000 kg | 1.12 m | |
PHS 25 E | - | EFG 425k | 3.69 m | 2.500 kg | 1.20 m | |
PHS 25 E | - | RX 60-25 | 4.44 - 5.53 m | 2.500 kg | 1.20 m | |
PHS 30 E | - | EFG 430 SP | 3.80 m | 3.000 kg | 1.20 m | |
PHS 30 E | - | RX 60-30 | 4.44 - 6.04 m | 3.000 kg | 1.20 m | |
PHS 35 E | - | EFG 535 | 4.70 m | 3.500 kg | 1.34 m | |
PHS 35 E | - | RX 60-35 | 5.08 - 6.64 m | 3.500 kg | 1.20 - 1.30 m | |
PHS 50 E | - | EFG 550 | 4.18 m | 5.000 kg | 1.45 m | |
PHS 50 E | - | RX 60-50 | 5.08 - 5.38 m | 5.000 kg | 1.40 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.