Contact
PSG – Articulating boom lifts
As articulating boom lifts have a large dead weight, they do not require support jibs and therefore offer total mobility. The joint construction of the boom enables projecting edges to be negotiated with ease. Articulating boom lifts with a lower dead weight and electric drive are available for indoor use. Our large and diverse vehicle fleet gives you all the freedom you need.



Data Sheet PSG Electric
Boom lift type | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|
PSG 120E | 120 AETJC 3D | 11.95 m | 200 kg | 7.00 m | |
PSG 120E | HA 12 CJ+ | 11.70 m | 230 kg | 7.22 m | |
PSG 120E | HA 12 IP | 12.00 m | 230 kg | 6.70 m | |
PSG 130E | A38E | 13.50 m | 215 kg | 6.10 m | |
PSG 150E | 150 AETJC 3D | 15.00 m | 200 kg | 7.60 m | |
PSG 150E | 150 AETJC | 15.00 m | 200 kg | 7.60 m | |
PSG 150E | HA 15 IP | 15.00 m | 230 kg | 8.45 m | |
PSG 170E | 170 AETJ L | 16.90 m | 200 kg | 8.30 m |
Data sheets PSG Diesel
Boom lift type | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|
PSG 120D | HA 120 PX | 12.40 m | 230 kg | 6.60 m | |
PSG 160D | 160 ATJ RC | 16.01 m | 230 kg | 14.80 m | |
PSG 160D | HA 16 RTJ PRO | 16.00 m | 230 kg | 8.30 m | |
PSG 160D | HA 16 PX | 16.00 m | 230 kg | 9.20 m | |
PSG 180D | HA 18 PX | 17.30 m | 230 kg | 10.60 m | |
PSG 180D | 180 ATJ RC | 17.65 m | 230 kg | 10.60 m | |
PSG 200D | 200 ATJ RC | 20.00 m | 230 kg | 12.00 m | |
PSG 200D | HA 20 RTJ PRO | 20.60 m | 230 kg | 12.20 m | |
PSG 210D | HA 20 PX | 20.65 m | 230 kg | 13.50 m | |
PSG 260D | HA 260 PX | 25.60 m | 230 kg | 16.20 m | |
PSG 260D | 800 AJ | 26.38 m | 230 kg | 15.74 m | |
PSG 260D | HA 26 RTJ PRO | 26.40 m | 250 kg | 17.50 m | |
PSG 320D | HA 32 PX | 31.80 m | 250 kg | 21.30 m | |
PSG 320D | HA 32 RTJ PRO | 31.80 m | 250 kg | 21.60 m | |
PSG 410D | HA 41 PX-NT | 41.50 m | 230 kg | 19.30 m | |
PSG 430D | Z135/70 | 43.15 m | 272 kg | 21.26 m | |
PSG 430D | ZX135/70 | 43.15 m | 272 kg | 21.26 m |
Data sheets PSG Hybrid
Boom lift type | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|
PSG 210H | HR 21 Hybrid 4x4 | 20.80 m | 250 kg | 13.00 m | |
PSG 280H | HR 28 Hybrid 4x4 | 28.00 m | 280 kg | 19.00 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.