Contact
PL – Truck-mounted work platforms
HGV work platforms are best for quick and simple use at all heights. Whether you plan to drive and use these platforms yourself (up to 35 m working height) or use experienced operators, we have the right equipment for you. Our large and diverse vehicle fleet gives you all the freedom you need.



Data sheets
Platform type | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|
PL 120 | Euro B 12 T | 11.65 m | 200 kg | 6.30 m | |
PL 160 | Euro B 16 | 15.70 m | 200 kg | 10.90 m | |
PL 180 | E 179 T Compact | 17.10 m | 250 kg | 9.75 m | |
PL 200 | Euro B 20 T | 20.00 m | 200 kg | 7.50 m | |
PL 200 | E 200 T Comfort X | 20.20 m | 200 kg | 11.85 m | |
PL 200 | B 200 PX Compact | 20.10 m | 300 kg | 8.55 m | |
PL 220 | TB 220 V3 | 22.10 m | 200 kg | 14.00 m | |
PL 220 | TB 220 | 22.10 m | 200 kg | 14.00 m | |
PL 240 | B 240 PX Compact | 23.60 m | 250 kg | 12.30 m | |
PL 250 | P 250 BK | 24.70 m | 230 kg | 16.90 m | |
PL 270 | TB 270 V4 | 27.00 m | 230 kg | 14.80 m | |
PL 270 | WT 270 | 27.00 m | 350 kg | 19.80 m | |
PL 280 | P 280 B | 27.60 m | 230 kg | 17.00 m | |
PL 300 | WT 300 | 30.00 m | 320 kg | 19.50 m | |
PL 300 | P 300 KS | 30.00 m | 350 kg | 20.50 m | |
PL 330 | T 330 | 33.00 m | 320 kg | 21.20 m | |
PL 350 | WT 350 | 35.00 m | 350 kg | 29.30 m | |
PL 370 | T 370 | 36.70 m | 500 kg | 30.00 m | |
PL 460 | T 460 | 46.00 m | 600 kg | 30.00 m | |
PL 500 | S 50 XDTJ | 50.00 m | 600 kg | 35.00 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.